|
|
Sentry data loggers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geringe afmetingen | |
| Batterij gevoed | |
| 12 bit resolution | |
| Tot 168.000 metingen | |
| 8 universele ingangen (incl. pulsen) | |
| Alarm berichten op GSM telefoons met SMS (Short Message Services). |
| Logger PCB: | ||
| Number of channels: | Max. 8, 0..2,5 VDC unprotected, full scale | |
| Type of channels: | Analog, digital or counter | |
| Memory: | 128 kB or 512 kB | |
| Resolution: | 12 bit - 0.025% full scale (1/4096) | |
| Accuracy | 0.25% | |
| Size | 57 x 45 x 16 mm | |
| Weight | 50 gram | |
| Interface PCB: | ||
| Combination of: | ||
| Analog channels: | 0...100 mV, 5, 10, 20 V., 0...20 mA Temperature (NTC) | Note: specials like PT of thermocouple are possible |
| Digital channels: | Dry contact or voltage (0-0.6 Vdc
low, 2-3 Vdc high) |
Impedance: >>1MOhm |
| Counter channels (max. 1): | Dry contact or voltage (0-0.6 VDC
low, 2-3 Vdc high) |
Impedance: >>1MOhm Pulse period: min. 2 microSec. Frequency: max. 25,000 Hz. Accuracy: 10 msec. / interval |
| Collector output for: | Battery powered sensors | Only for standard model |
| External alarm devices | Only for standard model | |
| Battery powered GSM, Radio modems | Only for standard model | |
| Or special interfaces for: | Temperature (PT-100, Thermo couple) | Only for standard model |
| Counter channels (max. 5): | Only for standard model | |
| Universal MODELS: | ||
| Mini | Max. 4 external channels | Size: 92 x 55 x 26 mm |
| Standard | Max. 8 external channels Alarm output options, special interfaces |
Size: 120 x 80 x 60 mm (see below excl. enclosure). |
| Recording information: | ||
| Analog | Scrolling average or mathematics average | |
| Digital | Total time closed contacts during
registration period Enable or disable collecting data on all channels Time of input change (event logging) |
|
| Counter | Number of pulses in one registration period (Hz or Pulse/t) | |
| Stored measurement | Absolute value calculated by 4 parameters | |
| Standard readings | Each registration period | 40,952 or 163,808 (512 kB) |
| Optional method | Event logging | 17,000 or 68,000 (512 kB) |
| Recording interval | Sample period | 1 Hz ... 250 days |
| Registration period (average of samples) | 1 Hz ... 250 days | |
| Programmable limits | 2 levels for min. and/or max. alarms | Option to send SMS or alarm |
| Regular information: | ||
| Environment conditions | Temperature | -20 to 70°C. (ambient) |
| Relative Humidity | 0 - 95% RH. | |
| International Protection | IP50 (option IP65 standard model) | |
| Internal clock | Accuracy max. +/- 2 sec./day within temp. range | System based on GMT (Greenwich Mean Time). |
| Battery life: | 10 year, factory replaceable | Lithium 1,5 Ah.-3,6 V. SL386 |
| Mini model 10 year, factory replaceable | Lithium 2,3 Ah.-3,6 V. AA axial | |
| Standard model 5 year. | Lithium 2,3 Ah.-3,6 V. AA | |
| There is no battery consumption during RS-232 communication | ||
| Communication interface | LEMO connector 5-wire or DB9 female (option standard model) |
Interface cable with connector or DB9 cable (option standard model) |
| RS-232 - 9600 baud | ||
Send mail to
comment@sentry.nl with technical suggestions or comments about this
web site.
|